Special
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19

2019 Land Rover Discovery SD4 SE (177kW) L462 MY19

Was $49,998, now:

$47,998

Excl. Govt. Charges*
0 views
Click to reveal phone number. Stock no: U128497
86,780 km
Automatic
SUV
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
2019 Land Rover Discovery SD4 SE (177kW) L462 MY19

Key information

2019 Land Rover Discovery SD4 SE (177kW) L462 MY19
Kilometres
86,780kms
Compliance date
2019-05-15
Build date
2019-01-01
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
1HBX364
Rego Expiry
Expires on August 6, 2026
Stock no
U128497
VIN
SALRA2AN5K2403028

Dealer Comments

Car Summary

Body typeSUV
Drive typeFOUR WHEEL DRIVE
Exterior colorBlack
Torque430 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1999 cc
Fuel consumption7 L/100km
Fuel tank capacity77 L
Weight2940 kg
Length4970 mm
Height1909 mm
Width2073 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
*Disclaimer

*If the price does not contain the notation that it is "Drive Away", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.

Please confirm price, specifications and features with Scarboro Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1761.

Click to reveal phone number. Stock no: U128497
Share this car
Enquire Now

* You must agree to the terms of use before submitting the form.

Click to view Privacy Policy
*Disclaimer

*If the price does not contain the notation that it is "Drive Away", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.

Please confirm price, specifications and features with Scarboro Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1761.


Scarboro Toyota - Used Cars map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed

Click a badge to view one of Scarboro Toyota's advantages

Toyota Used CarsToyota Genuine ServiceToyota Genuine PartsToyota 5 Year Warranty AdvantageToyota Personalised Rate
Book a Service Now