Special
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5

2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5

Was $40,990, now:

$38,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: U127263
60,000 km
Automatic
SUV
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5

Key information

2018 BMW X3 xDRIVE30i M SPORT G01 MY18.5
Kilometres
60,000kms
Compliance date
2018-11-15
Build date
2018-11-01
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1ITL350
Rego Expiry
Expires on December 7, 2025
Stock no
U127263
VIN
WBATR92030LE26218

Dealer Comments

Car Summary

Body typeSUV
Drive typeFOUR WHEEL DRIVE
Exterior colorBROWN
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2385 kg
Length4708 mm
Height1676 mm
Width1891 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Scarboro Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1761

Click to reveal phone number. Stock no: U127263
Share this car
Enquire Now

* You must agree to the terms of use before submitting the form.

Click to view Privacy Policy
Disclaimer

Please confirm price, specifications and features with Scarboro Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Scarboro Toyota - Used Cars map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed

Click a badge to view one of Scarboro Toyota's advantages

Toyota Used CarsToyota Genuine ServiceToyota Genuine PartsToyota 5 Year Warranty AdvantageToyota Personalised Rate
Scarboro Toyota. Toyota Dealer in Osborne Park, Perth WA. Dealer License: 1761. Motor Vehicle Repairer: 3355. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio