Special
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538

2016 Land Rover Range Rover Evoque TD4 180 SE L538

Was $28,990, now:

$26,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: U125953
142,746 km
Automatic
SUV
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538
2016 Land Rover Range Rover Evoque TD4 180 SE L538

Key information

2016 Land Rover Range Rover Evoque TD4 180 SE L538
Kilometres
142,746kms
Compliance year
2016
Build year
2016
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1HCE873
Rego Expiry
Expires on August 3, 2025
Stock no
U125953
VIN
SALVA2AN3GH154411

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorWhite
Torque430 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating4

Specifications

Engine power1999 cc
Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2350 kg
Length4370 mm
Height1635 mm
Width1985 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Scarboro Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1761

Click to reveal phone number. Stock no: U125953
Share this car
Enquire Now

* You must agree to the terms of use before submitting the form.

Click to view Privacy Policy
Disclaimer

Please confirm price, specifications and features with Scarboro Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Scarboro Toyota map
  • Monday: 8:00am-6:00pm
  • Tuesday: 8:00am-6:00pm
  • Wednesday: 8:00am-9:00pm
  • Thursday: 8:00am-6:00pm
  • Friday: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed

Click a badge to view one of Scarboro Toyota's advantages

Toyota Used CarsToyota Genuine ServiceToyota Genuine PartsToyota 5 Year Warranty AdvantageToyota Personalised Rate
Scarboro Toyota. Toyota Dealer in Osborne Park, Perth WA. Dealer License: 1761. Motor Vehicle Repairer: 3355. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio